18
Transformers
Target Scope
Transformers that run on alternating current and whose rated primary voltage is over 600V up to 7,000V, except the following:
1) ones using gas for insulation,
2) ones using H type insulation material,
3) ones with Scott connection,
4) ones having 3 or more windings,
5) ones installed on utility poles,
6) single-phase transformers whose rated capacity is up to 5 kVA or over 500 kVA,
7) triple-phase transformers whose rated capacity is up to 10 KVA or over 2,000 KVA,
8) triple-phase transformers using resinous insulation material and intended to transform triple-phase AC to single-phase AC and triple-phase AC,
9) ones whose rated secondary voltage is less than 100 V or over 600 V, or
10) ones of air-cooling type or water-cooling type.
Energy Consumption Efficiency
Energy consumption efficiency shall be the total loss (W) acquired through the no-load loss (W) and load loss (W) measured using the method stipulated by JIS C 4304 and C 4306.
Categories & Target Standard Values
In the target fiscal year and each subsequent fiscal year, for each category, the weighted average value obtained by weighting energy consumption efficiency with shipment volume shall not be above the target standard value which is a weighted average value obtained by weighting standard energy consumption efficiency*1 with shipment volume.
*1: Values obtained from the standard energy consumption efficiency calculation formulas. |
(1) Transformer whose target fiscal year is FY2014 and each subsequent fiscal year (until FY2025)
Category | Standard energy consumption calculation formula | |||||
---|---|---|---|---|---|---|
Category name | Transformer type | Number of phases | Rated frequency | Rated capacity | Specification | |
2-1 | Oil-filled transformer | Single phase | 50Hz | ― | Standard specification (Transformers that are used under standard specification conditions stipulated in JIS C 4304 and JIS C 4306.) | E=11.2S0.732 |
2-2 | 60Hz | ― | E=11.1S0.725 | |||
2-3 | Triple phase | 50Hz | Up to 500 kVA | E=16.6S0.696 | ||
2-4 | Over 500 kVA | E=11.1S0.809 | ||||
2-5 | 60Hz | Up to 500 kVA | E=17.3S0.678 | |||
2-6 | Over 500 kVA | E=11.7S0.790 | ||||
2-7 | Molded transformer | Single phase | 50Hz | ― | E=16.9S0.674 | |
2-8 | 60Hz | ― | E=15.2S0.691 | |||
2-9 | Triple phase | 50Hz | Up to 500 kVA | E=23.9S0.659 | ||
2-10 | Over 500 kVA | E=22.7S0.718 | ||||
2-11 | 60Hz | Up to 500 kVA | E=22.3S0.674 | |||
2-12 | Over 500 kVA | E=19.4S0.737 | ||||
2-13 | Oil-filled transformer | Single phase | 50Hz | ― | Semi-standard specification (Transformers that are not used under standard specification conditions stipulated in JIS C 4304 and JIS C 4306.) | E=(11.2S0.732)1.10 |
2-14 | 60Hz | ― | E=(11.1S0.725)1.10 | |||
2-15 | Triple phase | 50Hz | Up to 500 kVA | E=(16.6S0.696)1.10 | ||
2-16 | Over 500 kVA | E=(11.1S0.809)1.10 | ||||
2-17 | 60Hz | Up to 500 kVA | E=(17.3S0.678)1.10 | |||
2-18 | Over 500 kVA | E=(11.7S0.790)1.10 | ||||
2-19 | Molded transformer | Single phase | 50Hz | ― | E=(16.9S0.674)1.05 | |
2-20 | 60Hz | ― | E=(15.2S0.691)1.05 | |||
2-21 | Triple phase | 50Hz | Up to 500 kVA | E=(23.9S0.659)1.05 | ||
2-22 | Over 500 kVA | E=(22.7S0.718)1.05 | ||||
2-23 | 60Hz | Up to 500 kVA | E=(22.3S0.674)1.05 | |||
2-24 | Over 500 kVA | E=(19.4S0.737)1.05 |
Remarks: |
|
(2) Transformer whose target fiscal year is FY2026 and each subsequent fiscal year
Category | Standard energy consumption calculation formula | |||||
---|---|---|---|---|---|---|
Category name | Transformer type | Number of phases | Rated frequency | Rated capacity | Specification | |
3-1 | Oil-filled transformer | Single phase | 50Hz | ― | Standard specification (Transformers that are used under standard specification conditions stipulated in JIS C 4304 and JIS C 4306.) | E=9.34S0.737 |
3-2 | 60Hz | ― | E=8.60S0.744 | |||
3-3 | Triple phase | 50Hz | Up to 500 kVA | E=14.5S0.694 | ||
3-4 | Over 500 kVA | E=10.6S0.797 | ||||
3-5 | 60Hz | Up to 500 kVA | E=14.4S0.681 | |||
3-6 | Over 500 kVA | E=8.00S0.825 | ||||
3-7 | Molded transformer | Single phase | 50Hz | ― | E=14.1S0.685 | |
3-8 | 60Hz | ― | E=13.3S0.692 | |||
3-9 | Triple phase | 50Hz | Up to 500 kVA | E=16.9S0.699 | ||
3-10 | Over 500 kVA | E=31.2S0.659 | ||||
3-11 | 60Hz | Up to 500 kVA | E=16.2S0.702 | |||
3-12 | Over 500 kVA | E=17.4S0.742 | ||||
3-13 | Oil-filled transformer | Single phase | 50Hz | ― | Semi-standard specification (Transformers that are not used under standard specification conditions stipulated in JIS C 4304 and JIS C 4306.) | E=(9.34S0.737)1.10 |
3-14 | 60Hz | ― | E=(8.60S0.744)1.10 | |||
3-15 | Triple phase | 50Hz | Up to 500 kVA | E=(14.5S0.694)1.10 | ||
3-16 | Over 500 kVA | E=(10.6S0.797)1.10 | ||||
3-17 | 60Hz | Up to 500 kVA | E=(14.4S0.681)1.10 | |||
3-18 | Over 500 kVA | E=(8.00S0.825)1.10 | ||||
3-19 | Molded transformer | Single phase | 50Hz | ― | E=(14.1S0.685)1.05 | |
3-20 | 60Hz | ― | E=(13.3S0.692)1.05 | |||
3-21 | Triple phase | 50Hz | Up to 500 kVA | E=(16.9S0.699)1.05 | ||
3-22 | Over 500 kVA | E=(31.2S0.659)1.05 | ||||
3-23 | 60Hz | Up to 500 kVA | E=(16.2S0.702)1.05 | |||
3-24 | Over 500 kVA | E=(17.4S0.742)1.05 |
Remarks: |
|
Target Fiscal Year
●FY2014 and each subsequent fiscal year (until FY2025): limited to Categories & Target Standard Values (1)
●FY2026 and each subsequent fiscal year : limited to Categories & Target Standard Values (2)
Energy Efficiency Improvement
●Energy consumption efficiency was improved by about 12.5% compared with the FY2009 in the target year (FY2014).
●Energy consumption efficiency is expected to be improved by about 11.4% compared with the FY2019 in the target year (FY2025).
Display Items
●Product name and type
●Category name
●Transformer type
●Rated capacity
●Number of phases
●Rated frequency
●Rated primary and secondary voltage
●Energy consumption efficiency
●Standard load factor
●Name of standard
●Name of manufacturer, etc.
Display Location
Display items shall be presented at locations where they can be readily noticed in catalogs showing performance indications and in documents provided by the manufacturer for product selection.
Requirement for Recommendations and Orders
Manufacturers or importers whose annual manufacturing volume or importing volume (limited to shipment to the domestic market) is 100 units or more may be subject to recommendations and orders.